Myriad | DIAC | DKP | DIAC | Myriad |
8:00AM | 8:05 AM | 8:55 AM | 9:45 AM | 9:50 AM |
10:00 AM | 10:05 AM | 10:55 AM | 11:45 AM | 11:50 AM |
12:00 PM | 12:05 PM | 12:45 PM | 1:40 PM | 1:45 PM |
BREAK | ||||
2:45 PM | 2:50 PM | 3:40 PM | 4:30 PM | 4:35 PM |
4:40 PM | 4:45 PM | 5:45 PM | 6:45 PM | 6:50 PM |
NO SERVICE | NO SERVICE | 9:45 PM | NO SERVICE | 10:20 PM |
*Please note that there will no service at 9:45PM on Fridays, and all arrival times are estimates and may change depending on traffic conditions.
For any transport related inquiries please contact the Transport Team: [email protected]